Adobe Stock
Adobe Stock
Of the 1,535 subsidies provided, the largest was for Scott Farms Family Partnership, which received $102,892 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Hancock County farmer was $1 to Gerald Bricker.
There were 3,638 fewer subsidies than the year before, and the total value of the subsidies fell by $10,981,734.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Scott Farms Family Partnership | $102,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $165,097 |
Lantz & Corwin Farming General Partnership | $86,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,205 |
Lewis Pork Farms, LLC | $70,238 | Coronavirus Food Assistance Program Cares 2.1 | $70,238 |
SSZ Enterprises, LLC | $56,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,808 |
Wm Tim Cain | $54,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,661 |
Crossroad Family Farms, Inc. | $53,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $187,670 |
Scott Farms Family Partnership | $49,380 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $165,097 |
Kingen Family Farms, LLC | $48,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,688 |
Carl D. Smith | $47,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,860 |
Kristi M. Smith | $47,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,730 |
Robert E. Ellis | $44,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,509 |
Merlau-Cline Farms, Inc. | $43,798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,466 |
Jason Masters | $41,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,276 |
Arthur Crop, LLC | $41,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,872 |
Phares Family Farms, Inc. | $40,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,606 |
Phares Family Farms, Inc. | $37,521 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,606 |
Diana W Masters | $37,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,218 |
John D Masters | $37,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,215 |
Joseph W. Paxton | $36,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,807 |
Carl D. Smith | $36,130 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,860 |
Kristi M. Smith | $36,026 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,730 |
Blue River Family Farms, LLC | $34,810 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,018 |
Ronald Offenbacker | $33,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,188 |
Hill Farms, LLC | $33,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,796 |
KBF Farms, LLC | $33,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,446 |
Josh Hancock | $32,966 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,311 |
G & P Edwards Farms, LLC | $32,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,789 |
Blue River Family Farms, LLC | $32,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,018 |
Russell W. Locker | $32,563 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,559 |
Jeff Pruitt Farms, Inc. | $32,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,610 |
Diggin Deep, Inc. | $31,432 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,749 |
Fred C. Hubner | $31,195 | Conservation Reserve Program Payment - Annual Rental | $33,685 |
Snider Heritage Farm, Inc. | $31,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,424 |
Kingen Family Farms, LLC | $31,085 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,688 |
Tim Hickerson | $30,473 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,422 |
Matlock Farms, LLC | $30,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,049 |
MT Comfort Farms, LLC | $30,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,843 |
Linda M. Zimmermann | $29,546 | Conservation Reserve Program Payment - Annual Rental | $37,474 |
Richard Reichenbach | $29,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,333 |
Jason Reichenbach | $29,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,315 |
Tim Hickerson | $29,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,422 |
Bruce Eric Beeker | $28,900 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,232 |
Pamela Reichenbach | $28,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,580 |
Prange Farms General Partnership | $27,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,866 |
Mike Conner | $26,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,052 |
Circle M Family Farms, LLC | $26,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,068 |
MT Comfort Farms, LLC | $25,681 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,843 |
Mike Conner | $25,605 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,052 |
Mohr Farms, Inc. | $25,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,013 |
R & F Kissel Farms, Inc. | $25,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,214 |
Chris O'Neal | $25,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,712 |
Jeremy M. Lowes | $25,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,342 |
Dewayne Lee Wilson | $24,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,267 |
Schildmier Family Farm, LLC | $24,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,668 |
Josh Hancock | $24,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,311 |
D & J Lowder Farms | $24,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,623 |
Larry Dusang | $24,115 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,438 |
Sparks & Eischen Farms, LLC | $23,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,039 |
Phares Legacy Farms, Inc. | $23,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,518 |
Robert N. Phares | $22,992 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,209 |
D & J Lowder Farms | $22,587 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,623 |
Merlau-Cline Farms, Inc. | $22,199 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,466 |
Rodney Wisehart | $22,154 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,002 |
3 K Farm, Inc. | $21,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,733 |
Robert E. Ellis | $21,438 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,509 |
Craig J. Faut | $21,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,065 |
Russell W. Locker | $21,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,559 |
Donna K. Cain | $21,213 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,776 |
Timothy L. Cain | $21,210 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,772 |
Gunn Farms, Inc. | $21,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,030 |
Robert N. Phares | $20,447 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,209 |
Donna K. Cain | $20,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,776 |
Timothy L. Cain | $20,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,772 |
Snider Heritage Farm, Inc. | $19,954 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,424 |
Prange Farms General Partnership | $19,814 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,866 |
Hanna Family Farms, LLC | $18,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,728 |
Crossroad Family Farms, Inc. | $18,907 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $187,670 |
Joe Swindell | $18,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,452 |
Nancy K. Fuqua | $17,810 | Conservation Reserve Program Payment - Annual Rental | $23,331 |
Jeremy Lane | $17,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,612 |
Gregory R. Kleiman | $17,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,730 |
Robert Wendt | $17,458 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,016 |
Charles K. Jacobi | $17,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,032 |
Shirley Jacobi | $17,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,030 |
David Ecoff Farms, LLC | $17,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,702 |
LBF Farms, LLC | $16,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,917 |
Patrick J. Sparks | $16,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,403 |
Brian T. Kleiman | $16,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,005 |
Darrin Lee Kleiman | $16,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,810 |
Jeremy Wisehart | $15,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,332 |
Dewayne Lee Wilson | $15,687 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,267 |
Richard E. McFarland | $15,652 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,489 |
Larry Whiteside | $15,626 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $28,186 |
Crossroad Family Farms, Inc. | $15,568 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $187,670 |
Richard O'Neal | $15,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,045 |
Dale E. Wisehart | $14,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,220 |
Paul Engleking | $14,894 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,280 |
J & D Vail, Inc. | $14,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,558 |
Douglas D. Donley | $14,433 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,128 |
Gary D. Goudy | $14,332 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,973 |
Gerald W Kleiman | $14,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,459 |
Paul Engleking | $14,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,280 |
Ron Cole Family Farms, Inc. | $14,069 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,771 |
Sean Youngclaus | $14,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,687 |
R & S Mohr Family Farms, Inc. | $14,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,004 |
Matthew N. Wade | $13,956 | Conservation Reserve Program Payment - Annual Rental | $21,625 |
Kyle A. Brooks | $13,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,714 |
Larry Dusang | $13,823 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,438 |
Kelly Neumeister | $13,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,064 |
Bruce Eric Beeker | $13,720 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,232 |
Roger G. O'Neal | $13,714 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,143 |
Larry A. Zartman | $13,612 | Conservation Reserve Program Payment - Annual Rental | $14,727 |
Tim Hickerson | $13,569 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $82,422 |
Elvin E Thomas Revocable Trust | $13,563 | Conservation Reserve Program Payment - Annual Rental | $17,252 |
Dennis Bricker | $13,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,665 |
Charles S. Hancock | $13,138 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,700 |
Gary W. Lawyer | $13,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,185 |
Kyle Thomas Fellerman | $13,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,523 |
Eric D Lawyer | $12,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,743 |
Peggy a Lawyer | $12,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,743 |
L & G Ricks Farms, LLC | $12,784 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,050 |
Circle M Family Farms, LLC | $12,691 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,068 |
Larry Whiteside | $12,501 | Conservation Reserve Program - Continuous Pip Program | $28,186 |
Crossroad Family Farms, Inc. | $12,454 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $187,670 |
Michael Charles Borgmann | $12,436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,416 |
Scott Farms Family Partnership | $12,345 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $165,097 |
David Garst | $12,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,403 |
Score Farms, LLC | $12,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,283 |
Jeff Pruitt Farms, Inc. | $12,149 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,610 |
Gary D. Sparks | $12,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,871 |
Jeremy Lane | $12,129 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,612 |
Matlock Farms, LLC | $12,045 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,049 |
David K. White | $11,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,349 |
William Joseph Garst | $11,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,390 |
Robert E. Ellis | $11,532 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,509 |
Rodney Wisehart | $11,488 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,002 |
Junior Burton | $11,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,872 |
Duane Clark | $11,482 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,927 |
Dale E. Wisehart | $11,477 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,220 |
Creed T. Gunn | $11,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,791 |
Diana W Masters | $11,231 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,218 |
John D Masters | $11,229 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,215 |
Rick Lawrence | $11,163 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,092 |
Junior Burton | $10,852 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,872 |
Caleb Ray Paugh | $10,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,295 |
Gregory Conner | $10,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,008 |
Kyle A. Brooks | $10,364 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,714 |
Chris L. Cain | $10,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,763 |
Eugene Young | $10,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,729 |
Tim Kendall | $10,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,909 |
James R. Fair | $10,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,419 |
Douglas D. Donley | $9,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,128 |
Mohr Farms, Inc. | $9,725 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,013 |
Collins Family Farms, LLC | $9,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,304 |
Phares Family Farms, Inc. | $9,380 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,606 |
Jamin Filbrun | $9,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,747 |
Evan Matlock | $9,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,259 |
SSZ Enterprises, LLC | $9,155 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,808 |
Carl D. Smith | $9,032 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,860 |
Kristi M. Smith | $9,006 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,730 |
Sam Sparks | $8,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,632 |
Crossroad Family Farms, Inc. | $8,988 | Agriculture Risk Program - Individual Coverage | $187,670 |
Square Z Farms, LLC | $8,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,854 |
Aaron Lee Wilson | $8,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,642 |
Michael Charles Borgmann | $8,780 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,416 |
Ty Allen Coil | $8,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,935 |
Blue River Family Farms, LLC | $8,703 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,018 |
Charles S. Hancock | $8,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,700 |
Hill Farms, LLC | $8,613 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,796 |
Joseph W. Paxton | $8,611 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $45,807 |
Gary D. Sparks | $8,531 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,871 |
Crossroad Family Farms, Inc. | $8,520 | Agriculture Risk Program - Individual Coverage | $187,670 |
Joshua Jacobi | $8,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,554 |
J L Wesley Enterprises, Inc. | $8,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,241 |
William Mark Huber | $8,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,233 |
Jeremy M. Lowes | $8,312 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,342 |
Josh Hancock | $8,242 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,311 |
J L Wesley Enterprises, Inc. | $8,235 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,241 |
David A. Holliday | $8,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,117 |
Richard O'Neal | $8,161 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,045 |
Russell W. Locker | $8,141 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,559 |
Larry A. Brooks | $8,138 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,173 |
Diggin Deep, Inc. | $7,964 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,749 |
Jeremy Wisehart | $7,934 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,332 |
Jon Cain | $7,922 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,903 |
Wm Tim Cain | $7,922 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,661 |
Crossroad Family Farms, Inc. | $7,872 | Agriculture Risk Program - Individual Coverage | $187,670 |
Richard E. McFarland | $7,870 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,489 |
Kingen Family Farms, LLC | $7,771 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,688 |
Michael Steven Lewis | $7,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,071 |
Tim Hickerson | $7,618 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,422 |
Gary D. Goudy | $7,570 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,973 |
Arthur Crop, LLC | $7,556 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $68,872 |
Terry Longworth | $7,213 | Conservation Reserve Program Payment - Annual Rental | $19,430 |
Michael W. Gunn | $7,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,908 |
Brian T. Kleiman | $7,153 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,005 |
David A. Holliday | $7,150 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,117 |
Keith Dismore | $7,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,721 |
Forgey Family Farms, LLC | $7,008 | Conservation Reserve Program Payment - Annual Rental | $8,578 |
Darrin Lee Kleiman | $6,997 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,810 |
Jacob Zapf | $6,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,975 |
Kyle Thomas Fellerman | $6,891 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,523 |
Charles E. Cook | $6,853 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,590 |
Evan Douglas Schildmier | $6,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,353 |
James R. Fair | $6,805 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,419 |
R & F Kissel Farms, Inc. | $6,797 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,214 |
Rodney Wisehart | $6,790 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,002 |
Lantz Inc., Ltd. | $6,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,350 |
Scott J. Seybert | $6,690 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,731 |
Scott J. Seybert | $6,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,731 |
Craig J. Faut | $6,578 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,065 |
D Vail Farm, Inc. | $6,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,576 |
Chad Ryan Zapf | $6,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,527 |
Arthur Crop, LLC | $6,433 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $68,872 |
MT Comfort Farms, LLC | $6,420 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,843 |
Mike Conner | $6,401 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,052 |
Terry Longworth | $6,375 | Conservation Reserve Program Payment - Annual Rental | $19,430 |
Charles S. Hancock | $6,346 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,700 |
Phares Farms, Inc. | $6,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,089 |
Score Farms, LLC | $6,309 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,283 |
Gerald Bricker | $6,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,006 |
Crossroad Family Farms, Inc. | $6,111 | Agriculture Risk Program - Individual Coverage | $187,670 |
4M Farms, LLC | $6,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,041 |
3 K Farm, Inc. | $6,045 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,733 |
Merlau-Cline Farms, Inc. | $6,040 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,466 |
Phares Farms, Inc. | $5,972 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,089 |
Dennis Bricker | $5,922 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,665 |
Chris L. Cain | $5,853 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,763 |
Jeremy Wisehart | $5,819 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,332 |
Robert N. Phares | $5,748 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,209 |
Michael A. Garst | $5,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,736 |
D & J Lowder Farms | $5,647 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,623 |
Patrick J. Sparks | $5,626 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,403 |
