Adobe Stock
Adobe Stock
Of the 1,131 subsidies provided, the largest was for Daniel R. Lamberson, which received $98,929 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Fayette County farmer was $1 to J. Waterman Sons, LLC.
There were 1,859 fewer subsidies than the year before, and the total value of the subsidies fell by $4,767,664.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Daniel R. Lamberson | $98,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $145,526 |
Starr Farms Partnership, Inc. | $64,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,645 |
Village Creek Farms, LLC | $63,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,954 |
Brad Snyder | $56,839 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $148,853 |
Brad Snyder | $45,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,853 |
Alden Rose Farms, Inc. | $35,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,035 |
Wells Brothers Farming, LLC | $33,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,647 |
Steele & Caldwell Farms, LLP | $32,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $131,218 |
Steele & Caldwell Farms, LLP | $32,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $131,218 |
Brad Gwinnup | $27,438 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,376 |
Gary P. McGraw | $26,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,937 |
Ron Kirschner Farms, Inc. | $25,444 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,847 |
Steele & Caldwell Farms, LLP | $25,295 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $131,218 |
Steele & Caldwell Farms, LLP | $25,295 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $131,218 |
ELM Valley Farms, LLC | $25,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,488 |
Matthew M. Willhelm | $24,652 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,906 |
C & D Ripberger Farms, Inc. | $24,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,515 |
Herrmann Farms, LLC | $24,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,609 |
Dustin Jaydean Myers | $23,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,897 |
Gregory A. Hoeing | $22,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,254 |
Ashley W. Carmony | $22,259 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,123 |
Jon K. Eakins | $20,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,885 |
Jack Frost | $20,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,385 |
Steve Branson | $19,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,881 |
Garrick M. Rose | $19,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,997 |
Joseph E. Rose | $19,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,571 |
Joseph E. Rose | $19,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,571 |
Brad Snyder | $19,145 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $148,853 |
Steve H Wollyung | $18,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,469 |
John Steven Lane | $15,423 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,649 |
Paul Ripberger | $15,252 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,029 |
Walter Nobbe | $14,789 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,343 |
Michael D. Savoy Jr. | $14,732 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,445 |
Judith T. Nobbe | $14,680 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,114 |
Jeremy Henry | $14,629 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,339 |
Charles Moffett | $14,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,748 |
George Henry | $14,483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,417 |
Robert J. Godar | $14,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,031 |
Brad Snyder | $14,210 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $148,853 |
Francis Willhelm | $14,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,029 |
Mcdivitt Farm Operations, LLC | $13,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,574 |
Daniel R. Lamberson | $13,633 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $145,526 |
Kenneth R. Jobe | $13,436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,083 |
Bernzott Family Farms, LLC | $13,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,970 |
Wilmore Farms | $13,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,040 |
Steve H Wollyung | $13,283 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,469 |
Andrew R. Wilson | $13,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,319 |
Village Creek Farms, LLC | $12,793 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,954 |
KNC Solutions, LLC | $12,790 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,383 |
Doug G. Howard | $12,594 | Conservation Reserve Program Payment - Annual Rental | $12,594 |
Luke Nobbe | $11,985 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,354 |
Jeffrey Sauerland | $11,830 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,132 |
Allen Coon | $11,653 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,788 |
Crayton A. Frost | $11,249 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,918 |
Walter Nobbe | $11,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,343 |
Judith T. Nobbe | $11,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,114 |
Daniel R. Lamberson | $10,536 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $145,526 |
Jeff Cook | $10,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,025 |
Michael D. Savoy Jr. | $10,321 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,445 |
Joseph E. Rose | $10,304 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,571 |
Joseph E. Rose | $10,304 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,571 |
Coyote Run, Inc. | $10,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,282 |
Whiteman Family Farm Limited | $10,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,981 |
Garrick M. Rose | $10,073 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,997 |
Daniel R. Lamberson | $10,068 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $145,526 |
Tom Scholl | $9,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,117 |
Wilmore Farms | $9,527 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,040 |
Jacob Pfeiffer | $9,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,079 |
Mcgraw & Son Farms, LLC | $9,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,044 |
William D. Wise | $9,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,939 |
Nathan Edward Pfeiffer | $9,076 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,086 |
Village Creek Farms, LLC | $8,981 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,954 |
Yellow Tree Farms, LLC | $8,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,135 |
Jeffrey Sauerland | $8,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,132 |
Robert W. Mayer | $8,663 | Conservation Reserve Program Payment - Annual Rental | $8,663 |
Patricia A. Wise | $8,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,339 |
Brad Snyder | $8,477 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $148,853 |
Chad E. Moffett | $8,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,437 |
Wesley L. Moffett | $8,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,437 |
Allen Coon | $8,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,788 |
Gettinger Family Trust | $8,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,303 |
Lowell Risch | $7,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,862 |
Gregg A. Riggs | $7,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,409 |
Jeff Sherwood | $7,905 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,831 |
Thomas L. Naylor | $7,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,763 |
Robert Dean Brown II | $7,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,384 |
Kevin B. Wise | $7,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,194 |
Janet Brandenburg | $7,296 | Conservation Reserve Program Payment - Annual Rental | $15,413 |
David Alan Pflum | $7,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,152 |
Smith Family Trust | $7,145 | Conservation Reserve Program Payment - Annual Rental | $7,145 |
Matthew Brichford | $7,091 | Conservation Reserve Program Payment - Annual Rental | $16,049 |
William O. Bertsch | $6,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,282 |
Joseph E. McDivitt Jr. | $6,968 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,443 |
Michael Pfeiffer | $6,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,626 |
Godar Family Farms, LLC | $6,954 | Market Facilitation Program - Crops Program | $14,427 |
Kenneth R. Jobe | $6,876 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,083 |
Brad Gwinnup | $6,860 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,376 |
Ronald Wise | $6,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,973 |
Henry Farms, Inc. | $6,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,045 |
Scott Risselman | $6,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,330 |
Daniel C. Weiler | $6,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,620 |
Robert Hoffman | $6,641 | Conservation Reserve Program Payment - Annual Rental | $6,641 |
James Naylor | $6,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,657 |
Chane Tower | $6,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,700 |
Martha Barbara Golay Estate | $6,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,334 |
Steele & Caldwell Farms, LLP | $6,324 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $131,218 |
Steele & Caldwell Farms, LLP | $6,324 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $131,218 |
William D. Wise | $6,310 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,939 |
Dane Evan Savoy | $6,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,224 |
Evelyn E Moffett Fam Trust | $6,144 | Conservation Reserve Program Payment - Annual Rental | $32,331 |
Ron Kirschner Farms, Inc. | $5,977 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,847 |
James Naylor | $5,932 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,657 |
ELM Valley Farms, LLC | $5,902 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,488 |
William Robert Bertsch | $5,894 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,535 |
Steve Branson | $5,839 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,881 |
Darrell Keith Cox | $5,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,536 |
Alan Nobbe | $5,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,755 |
Godar Family Farms, LLC | $5,775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,427 |
Stephen Harrison | $5,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,099 |
Evelyn E Moffett Fam Trust | $5,580 | Conservation Reserve Program Payment - Annual Rental | $32,331 |
Gerald Duane Cox | $5,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,831 |
Stephen Daniel Henry | $5,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,733 |
Stuart Neal Henry | $5,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,939 |
Paul E Henry Revocable Trust | $5,397 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,051 |
David Cox | $5,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,271 |
Gary L. Moffett | $5,368 | Conservation Reserve Program Payment - Annual Rental | $7,669 |
Evelyn E Moffett Fam Trust | $5,358 | Conservation Reserve Program Payment - Annual Rental | $32,331 |
Evelyn E Moffett Fam Trust | $5,331 | Conservation Reserve Program Payment - Annual Rental | $32,331 |
Daniel C. Weiler | $5,274 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,620 |
Scott Risselman | $5,271 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,330 |
Michael Hudson | $5,136 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,350 |
Curtis Michael Naylor | $4,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,042 |
Jacob White | $4,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,830 |
Janet Brandenburg | $4,750 | Conservation Reserve Program Payment - Annual Rental | $15,413 |
Steve Branson | $4,689 | Agricultural Risk Coverage Program - County | $33,881 |
Matthew Brichford | $4,629 | Conservation Reserve Program Payment - Annual Rental | $16,049 |
Locust Lawn Farm, Inc. | $4,593 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,167 |
Paul E Henry Revocable Trust | $4,592 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,051 |
Evelyn E Moffett Fam Trust | $4,580 | Conservation Reserve Program Payment - Annual Rental | $32,331 |
William Branson | $4,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,826 |
Herrmann Farms, LLC | $4,429 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,609 |
Alan Nobbe | $4,421 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,755 |
Matthew P. Sherck | $4,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,431 |
Jim Pentecost | $4,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,779 |
Mitchell L Pohlar | $4,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,646 |
Michael Hudson | $4,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,350 |
Malinda Hanson Taylor Trust | $4,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,260 |
Tom Blair | $4,163 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,637 |
Douglas Pflum | $4,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,033 |
Michael D. Savoy Jr. | $4,149 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,445 |
Chad J. Ripberger | $4,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,810 |
Alden Rose Farms, Inc. | $4,006 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,035 |
Joyce H. Frank | $3,996 | Conservation Reserve Program Payment - Annual Rental | $3,996 |
Patricia A. Wise | $3,948 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,339 |
Curtis Michael Naylor | $3,896 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,042 |
Samuel H. Caldwell | $3,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,099 |
Mark O. Pflum | $3,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,435 |
Dennis Jay Eakins | $3,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,313 |
Gage M. Bischoff | $3,792 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,893 |
Lowell Risch | $3,787 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,862 |
Christine Baker | $3,778 | Conservation Reserve Program Payment - Annual Rental | $6,386 |
Walter Nobbe | $3,697 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,343 |
Judith T. Nobbe | $3,670 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,114 |
Matt McGraw | $3,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,943 |
John Precht | $3,610 | Conservation Reserve Program Payment - Annual Rental | $5,193 |
Richard Pflum | $3,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,098 |
Brad Bever | $3,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,666 |
Judith T. Nobbe | $3,532 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,114 |
Walter Nobbe | $3,530 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,343 |
Chester Dubois | $3,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,531 |
Phillip Michael Sparks | $3,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,662 |
Russel Ruf Jr. | $3,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,906 |
John a & Joyce K Bohlander Family Trust Bohlander | $3,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,606 |
Mark T. Cox | $3,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,618 |
Tom Blair | $3,414 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,637 |
Daniel R. Lamberson | $3,408 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $145,526 |
Earl Whipple | $3,399 | Conservation Reserve Program Payment - Annual Rental | $3,399 |
Carl Heck Farms, Inc. | $3,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,238 |
Larry Keller | $3,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,378 |
Donald L. Snyder | $3,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,431 |
Jeff Cook | $3,338 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,025 |
Steve H Wollyung | $3,321 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,469 |
Howard Lingg | $3,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,240 |
Village Creek Farms, LLC | $3,198 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,954 |
David Eakins | $3,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,832 |
Curtis Michael Naylor | $3,116 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,042 |
Dane Evan Savoy | $3,114 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,224 |
Joel Reece | $3,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,090 |
Gregory A. Hoeing | $3,078 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,254 |
Lawrence Bischoff | $3,019 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,132 |
Janet Brandenburg | $2,972 | Conservation Reserve Program Payment - Annual Rental | $15,413 |
Jeffrey Sauerland | $2,958 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,132 |
Stephen Harrison | $2,958 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,099 |
Robert H & Charlotte J Amrhein Joint Rev Trust | $2,957 | Conservation Reserve Program Payment - Annual Rental | $2,957 |
Ryan Dierckman | $2,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,436 |
Ironpushers, Inc. | $2,914 | Conservation Reserve Program Payment - Annual Rental | $4,951 |
Terry M. Hillman | $2,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,945 |
Tom Scholl | $2,765 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,117 |
Jacob White | $2,743 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,830 |
Greg Jones | $2,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,267 |
Wells Brothers Estate | $2,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,693 |
Charles L. Grubbs | $2,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,769 |
Ron Kirschner Farms, Inc. | $2,636 | Price Loss Coverage Program | $37,847 |
Daniel R. Lamberson | $2,634 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $145,526 |
Darrell Keith Cox | $2,633 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,536 |
Gettinger Family Trust | $2,626 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,303 |
Christine Baker | $2,608 | Conservation Reserve Program Payment - Annual Rental | $6,386 |
Thomas G. Lingg | $2,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,645 |
James E. Robinson | $2,593 | Conservation Reserve Program Payment - Annual Rental | $3,022 |
Michael D. Savoy Jr. | $2,580 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,445 |
Village Creek Farms, LLC | $2,579 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,954 |
Michael Hudson | $2,577 | Conservation Reserve Program Payment - Annual Rental | $13,350 |
Joseph E. Rose | $2,576 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,571 |
Joseph E. Rose | $2,576 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,571 |
Michael E. Snyder | $2,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,225 |
Samuel Snyder | $2,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,225 |
Garrick M. Rose | $2,518 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,997 |
Daniel R. Lamberson | $2,517 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $145,526 |
Stephen A. Harrison | $2,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,779 |
Brad Snyder | $2,455 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $148,853 |
Brad Bever | $2,386 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,666 |
Wilmore Farms | $2,382 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,040 |
Gerald Duane Cox | $2,377 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,831 |
John Darryl Snyder | $2,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,341 |
Thomas L. Naylor | $2,312 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,763 |
Gage M. Bischoff | $2,302 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,893 |
Garrick M. Rose | $2,301 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,997 |
Gary L. Moffett | $2,301 | Conservation Reserve Program Payment - Annual Rental | $7,669 |
Joseph E. Rose | $2,301 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,571 |
Joseph E. Rose | $2,301 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,571 |
William Branson | $2,270 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,826 |
Joseph E. McDivitt Jr. | $2,267 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,443 |
Scott Orr | $2,259 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,259 |
Crayton A. Frost | $2,248 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,918 |
Village Creek Farms, LLC | $2,245 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,954 |
Michael Keller | $2,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,477 |
David Cox | $2,204 | Conservation Reserve Program Payment - Annual Rental | $9,271 |
Richard Roell | $2,169 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,723 |
Lowell Risch | $2,125 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,862 |
