This was 10.7 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 2,456.
95.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in New Palestine for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 82 | 4.7 |
| Regular high school diploma | 458 | 26 |
| GED or alternative credential | 43 | 2.4 |
| Some college, less than 1 year | 179 | 10.2 |
| Some college, 1 or more years, no degree | 178 | 10.1 |
| Associate's degree | 155 | 8.8 |
| Bachelor's degree | 502 | 28.5 |
| Master's degree | 122 | 6.9 |
| Professional school degree | 12 | 0.7 |
| Doctorate degree | 31 | 1.8 |

Alerts Sign-up