This was 16.4 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 6,194.
86.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Rushville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 592 | 13.6 |
| Regular high school diploma | 1,778 | 40.9 |
| GED or alternative credential | 365 | 8.4 |
| Some college, less than 1 year | 186 | 4.3 |
| Some college, 1 or more years, no degree | 577 | 13.3 |
| Associate's degree | 300 | 6.9 |
| Bachelor's degree | 378 | 8.7 |
| Master's degree | 164 | 3.8 |
| Professional school degree | 11 | 0.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up