This was 22.7 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,055.
85.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Shirley for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 86 | 14.3 | 
| Regular high school diploma | 206 | 34.3 | 
| GED or alternative credential | 113 | 18.8 | 
| Some college, less than 1 year | 54 | 9 | 
| Some college, 1 or more years, no degree | 61 | 10.2 | 
| Associate's degree | 48 | 8 | 
| Bachelor's degree | 23 | 3.8 | 
| Master's degree | 9 | 1.5 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up