This was 19.9 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 648.
94.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Waldron for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 28 | 5.9 |
| Regular high school diploma | 220 | 46.1 |
| GED or alternative credential | 69 | 14.5 |
| Some college, less than 1 year | 31 | 6.5 |
| Some college, 1 or more years, no degree | 52 | 10.9 |
| Associate's degree | 41 | 8.6 |
| Bachelor's degree | 36 | 7.5 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up