This was 6.1 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 439.
95.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Wilkinson for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 13 | 4.6 |
| Regular high school diploma | 103 | 36.7 |
| GED or alternative credential | 13 | 4.6 |
| Some college, less than 1 year | 11 | 3.9 |
| Some college, 1 or more years, no degree | 57 | 20.3 |
| Associate's degree | 31 | 11 |
| Bachelor's degree | 43 | 15.3 |
| Master's degree | 7 | 2.5 |
| Professional school degree | 3 | 1.1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up