This was 29.1 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 280.
88.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Arlington for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 26 | 11.3 | 
| Regular high school diploma | 142 | 61.5 | 
| GED or alternative credential | 19 | 8.2 | 
| Some college, less than 1 year | 10 | 4.3 | 
| Some college, 1 or more years, no degree | 18 | 7.8 | 
| Associate's degree | 9 | 3.9 | 
| Bachelor's degree | 7 | 3 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up