This was 16.7 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 891.
85.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Carthage for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 78 | 14.1 | 
| Regular high school diploma | 222 | 40.1 | 
| GED or alternative credential | 56 | 10.1 | 
| Some college, less than 1 year | 37 | 6.7 | 
| Some college, 1 or more years, no degree | 54 | 9.7 | 
| Associate's degree | 47 | 8.5 | 
| Bachelor's degree | 38 | 6.9 | 
| Master's degree | 22 | 4 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up