This was 17.6 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 662.
93 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fairland for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 34 | 7 |
| Regular high school diploma | 229 | 46.9 |
| GED or alternative credential | 32 | 6.6 |
| Some college, less than 1 year | 28 | 5.7 |
| Some college, 1 or more years, no degree | 75 | 15.4 |
| Associate's degree | 38 | 7.8 |
| Bachelor's degree | 43 | 8.8 |
| Master's degree | 9 | 1.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up