This was 8.4 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 4,666.
88.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fortville for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 365 | 11.2 | 
| Regular high school diploma | 981 | 30 | 
| GED or alternative credential | 143 | 4.4 | 
| Some college, less than 1 year | 215 | 6.6 | 
| Some college, 1 or more years, no degree | 665 | 20.3 | 
| Associate's degree | 244 | 7.5 | 
| Bachelor's degree | 415 | 12.7 | 
| Master's degree | 184 | 5.6 | 
| Professional school degree | 60 | 1.8 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up