This was 23.8 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 307.
96.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Glenwood for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 9 | 3.8 | 
| Regular high school diploma | 131 | 55 | 
| GED or alternative credential | 14 | 5.9 | 
| Some college, less than 1 year | 23 | 9.7 | 
| Some college, 1 or more years, no degree | 32 | 13.4 | 
| Associate's degree | 18 | 7.6 | 
| Bachelor's degree | 1 | 0.4 | 
| Master's degree | 10 | 4.2 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up