This was 28.7 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 7,237.
96.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in McCordsville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 185 | 3.8 |
| Regular high school diploma | 788 | 16.1 |
| GED or alternative credential | 124 | 2.5 |
| Some college, less than 1 year | 211 | 4.3 |
| Some college, 1 or more years, no degree | 414 | 8.5 |
| Associate's degree | 544 | 11.1 |
| Bachelor's degree | 2,127 | 43.5 |
| Master's degree | 399 | 8.2 |
| Professional school degree | 41 | 0.8 |
| Doctorate degree | 52 | 1.1 |

Alerts Sign-up