This was 8.3 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 650.
83.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Milroy for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 85 | 16.9 | 
| Regular high school diploma | 230 | 45.8 | 
| GED or alternative credential | 17 | 3.4 | 
| Some college, less than 1 year | 11 | 2.2 | 
| Some college, 1 or more years, no degree | 20 | 4 | 
| Associate's degree | 22 | 4.4 | 
| Bachelor's degree | 13 | 2.6 | 
| Master's degree | 101 | 20.1 | 
| Professional school degree | 3 | 0.6 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up