Adobe Stock
Adobe Stock
Gas was priced at $2.08 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Rushville for the week of February 1-7
| Station | Address | Price | 
|---|---|---|
| Casey's | 802 S. State Road 3, 46173 | $2.08 | 
| BP | 203 S. Main St., 46173 | $2.36 | 
| Kroger | 202 S. Main St., 46173 | $2.37 | 
| CountryMark | 627 W. Third St., 46173 | $2.37 | 
| Pavey's Grocery | 27093 U.S.-52, 47024 | $2.45 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up