Adobe Stock
Adobe Stock
Gas was priced at $2.04 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Edinburgh for the week of December 14-20
| Station | Address | Price | 
|---|---|---|
| Shell | 8722 W. in-252, 46124 | $2.04 | 
| Marathon | 8733 W. in-252, 46124 | $2.04 | 
| Thorntons | 12001 N. U.S.-31, 46124 | $2.04 | 
| Casey's | 210 W Center Cross St., 46124 | $2.04 | 
| Casey's | 210 W Center Cross St., 46124 | $2.25 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up