Adobe Stock
Adobe Stock
Gas was priced at $1.94 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Rushville for the week of November 30-December 6
| Station | Address | Price | 
|---|---|---|
| Casey's | 802 S. State Road 3, 46173 | $1.94 | 
| Pavey's Grocery | 27093 U.S.-52, 47024 | $1.99 | 
| Kroger | 202 S. Main St., 46173 | $2.06 | 
| Shell | 104 S. Main St., 46173 | $2.06 | 
| CountryMark | 627 W. Third St., 46173 | $2.06 | 
| BP | 203 S. Main St., 46173 | $2.06 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up