Adobe Stock
Adobe Stock
Gas was priced at $2.01 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Rushville for the week of September 14-20
| Station | Address | Price |
|---|---|---|
| Admiral | 132 S. Main St., 46173 | $2.01 |
| Casey's | 802 S. State Road 3, 46173 | $2.01 |
| Shell | 104 S. Main St., 46173 | $2.04 |
| BP | 203 S. Main St., 46173 | $2.04 |
| Pavey's Grocery | 27093 U.S.-52, 47024 | $2.11 |

Alerts Sign-up