Adobe Stock
Adobe Stock
Gas was priced at $2.03 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Rushville for the week of August 10-16
| Station | Address | Price | 
|---|---|---|
| Admiral | 132 S. Main St., 46173 | $2.03 | 
| Shell | 104 S. Main St., 46173 | $2.06 | 
| Casey's | 802 S. State Road 3, 46173 | $2.06 | 
| BP | 203 S. Main St., 46173 | $2.06 | 
| Speedway | 1877 N. Main St., 46104 | $2.06 | 
| Pavey's Grocery | 27093 U.S.-52, 47024 | $2.19 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up