Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Rushville for the week of June 8-14
| Station | Address | Price | 
|---|---|---|
| CountryMark | 627 W. Third St., 46156 | $2.09 | 
| Kroger | 202 S. Main St., 46156 | $2.09 | 
| Shell | 104 S. Main St., 46173 | $2.09 | 
| Casey's | 802 S. State Road 3, 46173 | $2.09 | 
| BP | 203 S. Main St., 46173 | $2.09 | 
| Speedway | 1877 N. Main St., 46104 | $2.09 | 
| Pavey's Grocery | 27093 U.S.-52, 47024 | $2.09 | 
| Admiral | 132 S. Main St., 46173 | $2.19 | 

              
                
                
          Alerts Sign-up