Adobe Stock
Adobe Stock
Gas was priced at $2.01 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Rushville for the week of July 6-12
| Station | Address | Price |
|---|---|---|
| CountryMark | 627 W. Third St., 46156 | $2.01 |
| Shell | 104 S. Main St., 46173 | $2.01 |
| BP | 203 S. Main St., 46173 | $2.01 |
| Kroger | 202 S. Main St., 46156 | $2.25 |
| Casey's | 802 S. State Road 3, 46173 | $2.40 |

Alerts Sign-up