Adobe Stock
Adobe Stock
Gas was priced at $2.29 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Rushville for the week of January 6-12
| Station | Address | Price |
|---|---|---|
| BP | 203 S. Main St., 46156 | $2.29 |
| Admiral | 132 S. Main St., 46156 | $2.44 |
| CountryMark | 627 W. Third St., 46156 | $2.44 |
| Kroger | 202 S. Main St., 46156 | $2.44 |
| Shell | 104 S. Main St., 46173 | $2.48 |
| Speedway | 1877 N. Main St., 46104 | $2.50 |
| BP | 203 S. Main St., 46104 | $2.81 |

Alerts Sign-up