Gas was priced at $2.17 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Rushville for the week of November 11-17
| Station | Address | Price |
|---|---|---|
| Casey's | 802 S. State Road 3, 46173 | $2.17 |
| CountryMark | 627 W. Third St., 46156 | $2.31 |
| Shell | 104 S. Main St., 46173 | $2.31 |
| Kroger | 202 S. Main St., 46156 | $2.36 |
| BP | 203 S. Main St., 46156 | $2.40 |
Alerts Sign-up